
"Dorset Babies Find Any Breastfeeding Welcome!"
Dorset is a wonderful place for young families and we want to support those that live here and visit to enjoy the place.
Breastfeeding is very important for the health of mums and babies and so we want to support you in this role in any way we can.
We hope the information here is useful but if you have any further queries please feel free to contact:
Elizabeth Carter 01305 251150 and ask them to page me and I will call you back.
Breastfeeding Support groups: find local support in your area
The Dorset Breastfeeding Policy can be found here (Mother Guide)
Breastfeeding Welcome Partnership in Dorset

Most premises in Dorset will support breastfeeding but the ones signed up to the scheme will display this logo on their window or door to make you extra welcome.
| Blandford: | ||
| s | ||
| Ragtags | Childrens Centre | Forum Cafe |
| 29 West Street | Black Lane | The Plocks |
| Blandford DT11 7AW | Blandford DT11 8SW | Blandford Forum DT11 7AA |
| 01258 455707 | 01258 480147 | 01258 459104 |
| space | ||
| Bridport: | ||
| s | ||
| Hive Beach Cafe | Bridport Arts Centre | Bridport CC |
| Beach Road | South Street | St. Marys School |
| Burton Bradstock DT6 4RF | Bridport DT6 3NR | Skilling Hill Road |
| 01258 459104 | 01308 427183 | Bridport DT6 5LA |
| s | 01308 421714 | |
| S | ||
| Christchurch: | ||
| s | ||
| The Ducking Stool Cafe | The Baby Store | Somerford CC |
| 13A Ducking Stool Lane | 85 Bargates | Draper Road |
| Christchurch BH23 1DS | Christchurch BH23 1QQ | Christchurch BH23 3AR |
| 01202 485779 | 01202 485958 | 01202 486788 |
| s | ||
| Dorchester: | ||
| s | ||
| Costa Coffee | Hey Baby | |
| 8 Cornhill | 24 Middlemarsh St S | |
| Dorchester DT1 1BA | Poundbury | |
| 01305 257296 | Dorchester DT1 3FD | |
| 01305 259929 | ||
| s | ||
| North Dorset: | ||
| s | ||
| Caffe Espresso | Green Rock Cafe | Childrens Centre |
| 3 Market Cross | 6 Swans Yard | Wincombe Lane |
| Sturminster Newton | High Street | Shaftesbury SP7 8PZ |
| 07968 911669 | Shaftesbury SP7 8JQ | 01747 850288 |
| 01747 858550 | ||
| s | ||
| Gillingham CC | ||
| Gillingham Youth Centre | ||
| Cemetery Road SP8 4AZ | ||
| 01747850288 | ||
| S | ||
| Portland: | ||
| s | ||
| Whitestones Cafe Gallery | Outlook CC | |
| 13 Easton Street | Castle Road | |
| Easton DT5 1BS | Portland DT5 1AU | |
| 01305 823794 | ||
| s | ||
| Purbecks: | ||
| s | ||
| National Trust Cafe | Farmer Palmers | Wareham CC |
| Corfe Castle Entrance | Organford | Lady St Marys First School |
| Corfe Castle | Poole BH16 6EU | Streche Road |
| 01929 481322 | 01202 622022 | Wareham BH20 4PG |
| 01929 552864 | ||
| s |
||
| Swanage CC |
Wool and Bovington CC | |
| Chapel Lane off High Street |
Unit 5 Bovington Shopping Centre | |
| Swanage BH19 2PW |
King George V Road | |
| 01929 552864 |
Bovington BH20 6JQ | |
| 01929 463220 | ||
| s | ||
| Weymouth: | ||
| s | ||
| Debenhams | Westham CC |
Cafelicious |
| 10 New Bond Street | The Conifers Primary School | 9-10 St Thomas Street |
| Weymouth DT4 8LY | Radipole Lane | Weymouth DT4 8EW |
| 0844 561 6161 | Weymouth DT4 1QF | 01305 766550 |
| 01305 7782549 | ||
| s | ||
| Bincombe Valley CC | The Corner House Cafe | Costa Coffee |
| The Primary School | 50 St Marys Street | 100 St Marys Street |
| Culliford Way | Weymouth DT4 8PU | Weymouth DT4 8NY |
| Littlemoor DT3 6AF | 01305 770471 | 01305 787014 |
| 01305 834718 | ||
| s | ||
| Weymouth Football Stadium | The Mulberry | Mothercare |
| Wessex Stadium | Commercial Road | 100 F St Marys Street |
| Radipole Lane | Weymouth DT4 8NG | Weymouth |
| Weymouth | 01305 78637 | 01305 789266 |
| 01305 785558 | ||
| s | ||
| East Dorset: | ||
| s | ||
| Pick More Daisies Restaurant | Costa Coffee | Cloisters Cafe |
| 11 Leigh Road | 1-3 Crown Court | 40 East Street |
| Wimborne BH21 1AB | Wimborne BH21 1LP | Wimborne BH21 1DX |
| 01202 887557 | 01202 881903 | 01202 880593 |
| s | ||
| Green Man Pub | West Moors CC | The Hub Community Centre |
| 1 Victoria Road | 4 Heathfield Way | Brock Way |
| Wimborne BH21 1EN | West Moors BH22 0DA | Verwood BH31 6WW |
| 01202 881021 | 01202 855056 | |
| s | ||
| Wimborne CC | ||
| Leigh Park CC | ||
| Gordon Road | ||
| Wimborne BH21 2AP | ||
| 01202 847610 |